California Cleaning Product Disclosure
Product Information
- Manufacturer: ALDI
- Product Name: Sport Laundry Detergent with Odor Blocker
- Product Category: Laundry Detergents
- Product Form (liquid, powder, capsule, etc.): Liquid
- Download SDS sheet
Product Ingredients
Provide all intentionally added ingredients; also provide all non-functional ingredients ≥ 100 ppm; 1,4 dioxane must be disclosed if ≥ 10 ppm; provide intentionally added fragrance ingredients on designated lists at any level; all other intentionally added fragrance ingredients must be provided if ≥ 100 ppm; allergens must be provided if ≥ 100 ppm; all non-functional constituents in fragrances mus be provied if ≥ 100 ppm; if in the fragrance, 1,4 dioxane must be disclosed if ≥ 10 ppm
Chemical Name | Chemical Role (Function) | CAS Number |
|---|---|---|
| WATER | Solvent | 7732-18-5 |
| MAGNESIUM ALUMINUM SILICATE | Viscosity Increasing Agent | 12199-37-0 |
| Alcohols, C12-16, Ethoxylated | Surfactant | 68551-12-2 |
| Benzenesulfonic acid, 4-C 10-13-sec-alkylderivatives | Surfactant | 85536-14-7 |
| Ethanolamine | pH regulating agent | 141-43-5 |
| Citric acid | Chelating agent | 77-92-9 |
| Sodium Laureth Sulfate | Surfactant | 68585-34-2 |
| Glycerin | Emulsifier, Solvent | 56-81-5 |
| Polyethyleneimine Ethoxylate | Dispersing agent | 68130-99-4 |
| SODIUM HYDROXIDE | Denaturant; pH Adjuster | 1310-73-2 |
| OLEIC ACID | Surfactant | 112-80-1 |
| 9, 12-Octadecadienoic acid (Linoleic acid) | Supporting Compound | 60-33-3 |
| LINOLENIC ACID | Surfactant | 463-40-1 |
| BORIC ACID | Stabilizing agent | 10043-35-3 |
| Protease | Enzyme | 9014-01-1 |
| CAPRYLIC/CAPRIC TRIGLYCERIDE | Fragrance Ingredient | 73398-61-5 |
| ALPHA-ISOMETHYL IONONE | Fragrance Ingredient | 127-51-5 |
| C.I. Fluorescent Brightener 28 | Brightener | 4193-55-9 |
| TETRAHYDROLINALOOL | Fragrance Ingredient | 78-69-3 |
| GAMMA-UNDECALACTONE | Fragrance Ingredient | 104-67-6 |
| CALCIUM CHLORIDE | Stabilizing agent | 10043-52-4 |
| alpha-methyl ionone | Fragrance Ingredient | 7779-30-8 |
| METHOXYPOL YOXYMETHYLENE MELAMINE | Fragrance Ingredient | 68002-20-0 |
| IMIDAZOLIDINONE | Fragrance Ingredient | 120-93-4 |
| Dimethicone | Defoamer | 63148-62-9 |
| SILICA DIMETHICONE SILYLATE | Viscosity Increasing Agent | 67762-90-7 |
| EUCALYPTOL | Fragrance Ingredient | 470-82-6 |
| Alcohols, C12-16, Ethoxylated | Surfactant | 68551-12-2 |
| MIXED IONONES | Fragrance Ingredient | 127-41-3 |
| HEXYL SALICYLATE | Fragrance Ingredient | 6259-76-3 |
| LINALOOL Fragrance Ingredient | Fragrance Ingredient | 78-70-6 |
| ETHYL 2-METHYLVALERATE | Fragrance Ingredient | 39255-32-8 |
| PHENOXYETHYL ISOBUTYRATE | Fragrance Ingredient | 103-60-6 |
| HEXAHYDRO-METHANOINDENYL PROPIONATE | Fragrance Ingredient | 68912-13-0 |
| ACRYLAMIDE/SODIUM ACRYLATE COPOLYMER | Fragrance Ingredient | 25987-30-8 |
| 2,6-DIMETHYL-7-OCTEN-2-OL | Fragrance Ingredient | 18479-58-8 |
| HEXYL ACETATE | Fragrance Ingredient | 142-92-7 |
| Amylase | Enzyme | 9000-90-2 |
| Colorant | Color | CBI |
| PEG/PPG-14/4 DIMETHICONE Surfactant - Emulsifying Agent 68937-55-3 | Surfactant - Emulsifying Agent | 68937-55-3 |
| PEG-10 DIMETHICONE | Skin-Conditioning Agent | 68937-54-2 |
| Mannanase | Enzyme | 37288-54-3 |
| Methylisothiazolinone | Antioxidant, Preservative | 2682-20-4 |
| Benzisothiazolinone | Antioxidant, Preservative | 2634-33-5 |
| Colorant | Color | CBI |
Product Information
- Product Name: Orange Dish Gel
- ALDI Item Code: 4099100078190
- Product Form (liquid, powder, capsule, etc.): Gel
- Download SDS sheet
Product Ingredients
List all intentionally-added ingredients and non-functional ingredients > 5,000 ppm in descending order of predominance by % weight; Ingredients< 1% by weight may be listed in any order.
Chemical Name | Chemical Function | CASRN |
|---|---|---|
| Water | Processing aid | 7732-18-5 |
| Sodium citrate | Chelating agent | 6132-04-3 |
| Tetrasodium glutamate diacetate | Chelating agent | 51981-21-6 |
| Alcohols C10-12,ethoxylated, propoxylated | Wetting agent | 68154-97-2 |
| Sodium benzoate | Preservative | 532-32-1 |
| Maleic/olefin copolymer | Dispersing agent | CBI* |
| Acrylic acid/sulfonate copolymer/terpolymer | Dispersing agent | CBI* |
| Methylisothiazolinone | Preservative | 2682-20-4 |
| Methylchloroisothiazolinone | Preservative | 26172-55-4 |
| Xanthan gum | Thickener | 11138-66-2 |
| D & C orange # 4 | Colorant | 633-96-5 |
| Alpha amylase | Soil release agent | 9000-90-2 |
| Myrcene | Fragrance ingredient | 123-35-3 |
| Benzyl benzoate | Fragrance ingredient | 120-51-4 |
| D-Limonene | Fragrance ingredient | 5989-27-5 |
| Subtilisin | soil release agent | 9014-01-1 |
| Propylene glycol | Stabilizer | 57-55-6 |
| Glycerol | Stabilizer | 56-81-5 |
| Sodium formate | Stabilizer | 141-53-7 |
| Phenoxy ethanol | Stabilizer | 122-99-6 |
Product Information
- Product Name: Antibacterial Hand Soap Green Apple
- ALDI Item Code: 4099100163872
- Product Form (liquid, powder, capsule, etc.): Liquid
- Download SDS sheet
Product Ingredients
List all intentionally-added ingredients and non-functional ingredients > 5,000 ppm in descending order of predominance by % weight; Ingredients< 1% by weight may be listed in any order.
Chemical Name | Chemical Function | CASRN |
|---|---|---|
| Water | Diluent | 7732-18-5 |
| Alcohols, C10-16, ethoxylated, sulfates, sodium salts | Surfactant-cleaning | 68585-34-2 |
| Alcohol sulfate C10-16, sodium salt | Surfactant-cleaning | 68585-47-7 |
| Lauramine oxide | Surfactant-cleaning | 1643-20-5 |
| Sodium xylenesulphonate | Hydrotrope | 1300-72-7 |
| Methylisothiazolinone | Preservative | 2682-20-4 |
| Methylchloroisothiazolinone | Preservative | 26172-55-4 |
| Chloroxy lenol | Antimicrobial agent | 88-04-0 |
| Propylene glycol | Solvent | 57-55-6 |
| FD & C yellow # 5 | Colorant | 1934-21-0 |
| FD & C blue # 1 | Colorant | 3844-45-9 |
| Citric acid | pH adjuster | 77-92-9 |
Product Information
- Product Name: Dish Soap Blue Original
- ALDI Item Code: 4099100163858
- Product Form (liquid, powder, capsulte, etc.): Liquid
- Download SDS sheet
Product Ingredients
List all intentionally-added ingredients and non-functional ingredients > 5,000 ppm in descending order of predominance by % weight; Ingredients< 1% by weight may be listed in any order.
Chemical Name | Chemical Function | CASRN |
|---|---|---|
| Water | Diluent | 7732-18-5 |
| Alcohols, C10-16, ethoxylated, sulfates, sodium salts | Surfactant-cleaning | 68585-34-2 |
| Alcohol sulfate C10-16, sodium salt | Surfactant-cleaning | 68585-47-7 |
| Lauramine oxide | Surfactant-cleaning | 1643-20-5 |
| Sodium xylenesulphonate | Hydrotrope | 1300-72-7 |
| Methylisothiazolinone | Preservative | 2682-20-4 |
| Methylchloroisothiazolinone | Preservative | 26172-55-4 |
| FD & C blue # 1 | Colorant | 3844-45-9 |
| Mycrene | Fragrance ingredient | 123-35-3 |
Product Information
- Product Name: Antibacterial Hand Soap Citrus Scent
- ALDI Item Code: 4099100163865
- Product Form (liquid, powder, capsulte, etc.): Liquid
- Download SDS sheet
Product Ingredients
List all intentionally-added ingredients and non-functional ingredients > 5,000 ppm in descending order of predominance by % weight; Ingredients< 1% by weight may be listed in any order.
Chemical Name | Chemical Function | CASRN |
|---|---|---|
| Water | Diluent | 7732-18-5 |
| Alcohols, C10-16, ethoxylated, sulfates, sodium salts | Surfactant-cleaning | 68585-34-2 |
| Alcohol sulfate C10-16, sodium salt | Surfactant-cleaning | 68585-47-7 |
| Lauramine oxide | Surfactant-cleaning | 1643-20-5 |
| Sodium xylenesulphonate | Hydrotrope | 1300-72-7 |
| Methylisothiazolinone | Preservative | 2682-20-4 |
| Methylchloroisothiazolinone | Preservative | 26172-55-4 |
| Chloroxy lenol | Antimicrobial agent | 88-04-0 |
| Propylene glycol | Solvent | 57-55-6 |
| D & C orange # 4 | Colorant | 633-96-5 |
| Myrcene | Fragrance ingredient | 123-35-3 |
| d-Limonene | Fragrance ingredient | 5989-27-5 |
| Citric acid | pH adjuster | 77-92-9 |
Product Information
- Product Name: Radiance Premium Dishwasher Gel Pacs
- ALDI Item Code: 57121
- Product Form (liquid, powder, capsule, etc.): Triple Chamber Dish Detergent (Liquid and powder pacs)
- Download SDS sheet
Product Ingredients
List all intentionally-added ingredients and non-functional ingredients > 5,000 ppm in descending order of predominance by % weight; Ingredients< 1% by weight may be listed in any order.
Chemical Name | Chemical Function | CASRN |
|---|---|---|
| Sodium carbonate | Mineral-based cleaning agent | 497-19-8 |
| Sodium carbonate peroxide | Boosts cleaning power stain removal | 15630-89-4 |
| Sodium citrate | Boosts tough food cleaning | 68-04-2 |
| Sodium sulfate | Mineral-based processing aid | 7757-82-6 |
| ltaconic acid/sulfonate copolymer | Boosts shine & reduce cloudiness on plasticware | 1052620-22-0 |
| C6-20 alcohols ethoxylated propoxylated | Boosts grease cutting | HMIRA#8909 |
| lsotridecanol ethoxylated 6EO | Boosts grease cutting | 69011-36-5 |
| Polyvinyl alcohol | Water-soluble film | 9002-89-5 |
| Polyquaternium-39 | Boosts shine | 25136-75-8 |
| Propylene glycol | Helps enable liquid processing | 57-55-6 |
| Acrylic acid/sulfonate copolymer | Boosts shine | CBI* |
| Sodium silicate | Helps protect glasses, china and metal articles | 6834-92-0 |
| TAED | Boosts tea and coffee cleaning | 10543-57-4 |
| Water | Processing aid | 7732-18-5 |
| Protease enzyme | Boosts protein soil removal | 9014-01-1 |
| Amylase enzyme | Boosts starch soil removal | 9000-90-2 |
| Fragrance | Adds scent to product | CBI* |
| Colorant | Adds scent to product | CBI* |
Product Information
- Manufacturer: ALDI
- Product Name: Tandil Mountain Fresh Liquid Laundry Detergent
- Product Category: Laundry Detergents
- Product Form: Liquid
- Download SDS sheet
Product Ingredients
Provide all intentionally added ingredients; also provide all non-functional ingredients ≥ 100 ppm; 1,4 dioxane must be disclosed if ≥ 10 ppm; provide intentionally added fragrance ingredients on designated lists at any level; all other intentionally added fragrance ingredients must be provided if ≥ 100 ppm; allergens must be provided if ≥ 100 ppm; all non-functional constituents in fragrances must be provied if ≥ 100 ppm; if in the fragrance, 1,4 dioxane must be disclosed if ≥ 10 ppm
Chemical Name | Chemical Role (Function) | CAS Number |
|---|---|---|
| Water | Solvent | 7732-18-5 |
| Sodium Carbonate | pH regulating agent | 497-19-8 |
| Sodium Laureth Sulfate | Surfactant | 9004-82-4 |
| Sodium C 10-16 Alkylbenzenesulfonate | Surfactant | 68081-81-2 |
| Alcohol | Solvent | 64-17-5 |
| Sodium Chloride | Viscosity modifier | 7647-14-5 |
| Sodium Cocoate | Surfactant | 61789-31-9 |
| Alcohols, C12-15, Ethoxylated | Surfactant | 68131-39-5 |
| Coconut Acid | Surfactant | 61788-47-4 |
| Sodium Bicarbonate | pH regulating agent | 144-55-8 |
| Sodium Gluconate | Chelating agent | 527-07-1 |
| Fragrance | Scent | CBI* |
| Disodium Distyrylbiphenyl Disulfonate | Brightener | 27344-41-8 |
| Methylisothiazolinone | Preservative | 2682-20-4 |
| Colorant | Color | CBI* |
| HEXYL CINNAMAL | Fragrance | 101-86-0 |
| BENZYL SALICYLATE | Fragrance | 118-58-1 |
Product Information
- Manufacturer: ALDI
- Product Name: Tandil Island Breeze Liquid Laundry Detergent
- Product Category: Laundry Detergents
- Product Form: Liquid
- Download SDS sheet
Product Ingredients
Provide all intentionally added ingredients; also provide all non-functional ingredients ≥ 100 ppm; 1,4 dioxane must be disclosed if ≥ 10 ppm; provide intentionally added fragrance ingredients on designated lists at any level; all other intentionally added fragrance ingredients must be provided if ≥ 100 ppm; allergens must be provided if ≥ 100 ppm; all non-functional constituents in fragrances must be provied if ≥ 100 ppm; if in the fragrance, 1,4 dioxane must be disclosed if ≥ 10 ppm
Chemical Name | Chemical Role (Function) | CAS Number |
|---|---|---|
| WATER | Solvent | 7732-18-5 |
| Alcohols, C12-15, Ethoxylated | Surfactant | 68131-39-5 |
| Sodium Laureth Sulfate | Surfactant | 9004-82-4 |
| Sodium Citrate | Chelating agent | 68-04-2 |
| Sodium C10-16 Alkylbenzenesulfonate | Surfactant | 68081-81-2 |
| Alcohol | Solvent | 64-17-5 |
| Cocamidopropyl Betaine | Antistatic, Surfactant | 61789-40-0 |
| Sodium Cocoate | Surfactant | 61789-31-9 |
| 2-[bis(2-hydroxyethyl)amino]ethanol;2-hydroxypropane-1,2,3-tricarboxylic acid | Surfactant | 29340-81-6 |
| Alcohols, C12-15, Ethoxylated | Surfactant | 68131-39-5 |
| Tetrasodium lminodisuccinate | Chelating agent | 144538-83-0 |
| Calcium Chloride | Stabilizing agent | 10043-52-4 |
| Benzenesulfonic acid,2,2'-(1,2-ethenediyl)bis[5-[[4-[(2-hydroxyethyl}methylamino]-6-(phenylamino)-1,3,5-triazin-2-yl]amino]-,disodium salt | Brightener | 13863-31-5 |
| Fragrance | Scent | CBI* |
| 2-Propenoic acid, telomer with sodiumsulfite (1:1), sodium salt | Anti-Redeposition, Opacifier | 68479-09-4 |
| TRIETHANOLAMINE | pH adjuster | 102-71-6 |
| Undecylbenzene | Surfactant | 129813-58-7 |
| ACRYLATES/METHOXY PEG-10 MALEATE/STYRENE COPOLYMER | Opacifying Agent | 68988-26-1 |
| Protease | Enzyme | 9014-01-1 |
| Colorant | Color | CBI* |
| 2-BROMO-2-NITROPROPANE-1,3-DIOL | Preservative | 52-51-7 |
| Amylase | Enzyme | 9000-90-2 |
| Methylchloroisothiazolinone | Preservative | 26172-55-4 |
| Methylisothiazolinone | Antioxidant, Preservative | 2682-20-4 |
| HEXYL CINNAMAL | Fragrance | 101-86-0 |
| GAMMA-UNDECALACTONE | Fragrance | 104-67-6 |
| METHYLUNDECANAL | Fragrance | 110-41-8 |
| ALLYL HEPTANOATE | Fragrance | 142-19-8 |
| 2,6-DIMETHYL-7-OCTEN-2-OL | Fragrance | 18479-58-8 |
| DIPROPYLENE GLYCOL | Fragrance | 25265-71-8 |
| 4-TERT-BUTYLCYCLOHEXYL ACETATE | Fragrance | 32210-23-4 |
| TETRAMETHYL ACETYLOCTAHYDRO-NAPHT HALENES | Fragrance | 54464-57-2 |
| 3A,4,5,6,7,7 A-HEXAHYDRO-4,7-METHANO-1 H-INDEN-5(OR 6)-YL ACETATE | Fragrance | 54830-99-8 |
| Limonene | Fragrance | 5989-27-5 |
| HEXYL SALICYLATE | Fragrance | 6259-76-3 |
| Terpenes and terpenoids, orange-oil | Fragrance | 68647-72-3 |
| HEXAHYDRO-METHANOINDENYL PROPIONATE | Fragrance | 68912-13-0 |
| TERPINEOL | Fragrance | 8000-41-7 |
| 2-t-BUTYLCYCLOHEXYL ACETATE | Fragrance | 88-41-5 |
| COUMARIN | Fragrance | 91-64-5 |
Product Information
- Product Name: Tandil Original Liquid Laundry Detergent
- Product Cateogry: Laundry Detergents
- Product Form: Liquid
- Download SDS sheet
Product Ingredients
Provide all intentionally added ingredients; also provide all non-functional ingredients ≥ 100 ppm; 1,4 dioxane must be disclosed if ≥ 10 ppm; provide intentionally added fragrance ingredients on designated lists at any level; all other intentionally added fragrance ingredients must be provided if ≥ 100 ppm; allergens must be provided if ≥ 100 ppm; all non-functional constituents in fragrances must be provied if ≥ 100 ppm; if in the fragrance, 1,4 dioxane must be disclosed if ≥ 10 ppm
Chemical Name | Chemical Role (Function) | CAS Number |
|---|---|---|
| Water | Solvent | 7732-18-5 |
| Alcohols, C12-15, Ethoxylated | Surfactant | 68131-39-5 |
| Sodium Laureth Sulfate | Surfactant | 9004-82-4 |
| Sodium Citrate | Chelating agent | 68-04-2 |
| Benzenesulfonic acid, C10-16-alkyl derivs., compds. with triethanolamine | Surfactant | 68584-25-8 |
| Alcohol | Solvent | 64-17-5 |
| Cocamidopropyl Betaine | Antistatic, Surfactant | 61789-40-0 |
| Sodium Cocoate | Surfactant | 61789-31-9 |
| Alcohols, C12-15, Ethoxylated | Surfactant | 68131-39-5 |
| Tetrasodium lminodisuccinate | Chelating agent | 144538-83-0 |
| Benzenesulfonic acid,2,2'-( 1,2-ethenediyl)bis[5-[[4-[(2-hydroxyethyl)methylamino]-6-(phenylamino)-1,3,5-triazin-2-yl]amino)-,disodium salt | Brightener | 13863-31-5 |
| Sodium Polyacrylate | Dispersing agent | 9003-04-7 |
| Calcium Chloride | Dispersing agent | 10043-52-4 |
| Sodium C 10-16 Alkylbenzenesulfonate | Surfactant | 68081-81-2 |
| Benzene, C10-13 alkyl derivatives | Surfactant | 67774-74-7 |
| Protease | Enzyme | 9014-01-1 |
| Colorant | Color | CBI* |
| 2-Bromo-2-nitropropane-1,3-diol | Preservative | 52-51-7 |
| Amylase | Enzyme | 9000-90-2 |
| Methylchloroisothiazolinone | Preservative | 26172-55-4 |
| Methylisothiazolinone | Antioxidant, Preservative | 2682-20-4 |
| Fragrance | Scent | CBI* |
| GAMMA-UNDECALACTONE | Fragrance | 104-67-6 |
| HEXAMETHYLINDANOPYRAN | Fragrance | 1222-05-5 |
| ALPHA-ISOMETHYL IONONE | Fragrance | 127-51-5 |
| DIPROPYLENE GLYCOL | Fragrance | 25265-71-8 |
| TETRAMETHYL ACETYLOCTAHYDRO-NAPHTHALENES | Fragrance | 54464-57-2 |
| 3A,4,5,6,7,7 A-HEXAHYDRO-4,7-METHANO-1 H-INDEN-5(OR 6)-YL ACETATE | Fragrance | 54830-99-8 |
| Limonene | Fragrance | 5989-27-5 |
| CITRUS AURANTIUM DULCIS (ORANGE) OIL | Fragrance | 8008-57-9 |
Product Information
- Product Name: Tandil High Efficiency Liquid Laundry Detergent
- Product Cateogry: Laundry Detergents
- Product Form: Liquid
- Download SDS sheet
Product Ingredients
Provide all intentionally added ingredients; also provide all non-functional ingredients ≥ 100 ppm; 1,4 dioxane must be disclosed if ≥ 10 ppm; provide intentionally added fragrance ingredients on designated lists at any level; all other intentionally added fragrance ingredients must be provided if ≥ 100 ppm; allergens must be provided if ≥ 100 ppm; all non-functional constituents in fragrances must be provied if ≥ 100 ppm; if in the fragrance, 1,4 dioxane must be disclosed if ≥ 10 ppm
Chemical Name | Chemical Role (Function) | CAS Number |
|---|---|---|
| Water | Solvent | 7732-18-5 |
| Alcohols, C12-15, Ethoxylated | Surfactant | 68131-39-5 |
| Sodium Laureth Sulfate | Surfactant | 9004-82-4 |
| Benzenesulfonic acid, C10-16-alkyl derivs., compds. with triethanolamine | Surfactant | 68584-25-8 |
| Sodium Citrate | Chelating agent | 68-04-2 |
| Alcohol | Solvent | 64-17-5 |
| Sodium Cocoate | Surfactant | 61789-31-9 |
| Polyethyleneimine Ethoxylate | Dispersing agent | 68130-99-4 |
| Cocamidopropyl Betaine | Antistatic, Surfactant | 61789-40-0 |
| Alcohols, C12-15, Ethoxylated | Surfactant | 68131-39-5 |
| Modified Polycarboxylate | Dispersing agent | 33970-45-5 |
| TEA-COCOATE | Surfactant | 61790-64-5 |
| Tetrasodium lminodisuccinate | Chelating agent | 144538-83-0 |
| Calcium Chloride | Stabilizing agent | 10043-52-4 |
| DISODIUM DISTYRYLBIPHENYL DISULFONATE | Brightener | 27344-41-8 |
| Benzene, C10-13 alkyl derivatives | Surfactant | 67774-74-7 |
| Protease | Enzyme | 9014-01-1 |
| 2-BROMO-2-NITROPROPANE-1,3-DIOL | Preservative | 52-51-7 |
| Amylase | Enzyme | 9000-90-2 |
| Colorant | Color | CBI* |
| Methylchloroisothiazolinone | Preservative | 26172-55-4 |
| Methylisothiazolinone | Antioxidant, Preservative | 2682-20-4 |
| Mannanase | Enzyme | 37288-54-3 |
| Fragrance | Scent | CBI* |
| 2,6-DI METHYL-7-OCTEN-2-OL | Fragrance Ingredient | 18479-58-8 |
| 3A,4,5,6,7,7A-HEXAHYDRO-4,7-METHANO-1H-INDEN-5(OR 6)-YL ACETATE | Fragrance Ingredient | 54830-99-8 |
| HEXYL CINNAMAL | Fragrance Ingredient | 101-86-0 |
| LINALOOL | Fragrance Ingredient | 78-70-6 |
| 2-t-BUTYLCYCLOHEXYL ACETATE | Fragrance Ingredient | 88-41-5 |
| TETRAMETHYL ACETYLOCTAHYDRO-NAPHTHALENES | Fragrance Ingredient | 54464-57-2 |
| ISOBUTYL METHYL TETRAHYDROPYRANOL | Fragrance Ingredient | 63500-71-0 |
| CITRONELLYL NITRILE | Fragrance Ingredient | 51566-62-2 |
| HEXYL ACETATE | Fragrance Ingredient | 142-92-7 |
| METHYLBENZYL ACETATE | Fragrance Ingredient | 93-92-5 |
| TERPINEOL | Fragrance Ingredient | 98-55-5 |
| BENZYL BENZOATE | Fragrance Ingredient | 120-51-4 |
| Limonene | Fragrance Ingredient | 5989-27-5 |
| METHYLDIHYDROJASMONATE | Fragrance Ingredient | 24851-98-7 |
| HEXYL SALICYLATE | Fragrance Ingredient | 6259-76-3 |
| GAMMA-DECALACTONE | Fragrance Ingredient | 706-14-9 |
| BENZYL ACETATE | Fragrance Ingredient | 140-11-4 |
Product Information
- Product Name: Tandil Dryer Sheets Fresh Linen, Springtime Fresh, Original Fresh, and Unscented variants
- ALDI Item Code: 4192, 713483
- GTIN/UPC: 4099100099041, 4099100099034, 4099100099065, 4061459609851, 4061459669398, 4061459669480
- Product Form (liquid, powder, capsule, etc.): Fabric Sheet
- Fresh Linen: Download SDS Sheet
- Original Fresh: Download SDS Sheet
- Springtime Fresh: Download SDS Sheet
Product Ingredients
List all intentionally-added ingredients and non-functional ingredients >5,000 ppm in descending order of predominance by % weight; Ingredients <1% by weight may be listed in any order
Chemical Name | Chemical Role (Function) | CAS Number |
|---|---|---|
| Non-woven polyester | Substrate | 25038-59-9 |
| 1,2,3-Propanetricaboxylic acid, 2-hydroxy | Softening Agent | 77-92-9 |
| Sodium Chlorite | Softening Agent | 7758-19-2 |
| Ethanaminium, 2-hydroxy-N, N-bis (2-hydroxethyl)-N-methyl-esters with C16-18 and C 18 - unsatd. Fatty acids, Me sulfates (salts)(NAM) | Softening Agent | 157905-74-3 |
| fragrance | Fragrance | Not Available |
Product Information
- Manufacturer: ALDI
- Product Name: Visage Pre-Moistened Lens Cleaning Wipes
- Product Category: Optical I Eyewear
- Product Form (liquid, powder, capsule, etc.): Individually-wrapped pre-moistened sheets
- Manufacture Date: For information, please call 866-502-1755
- Download SDS sheet
Product Ingredients
Provide all intentionally added ingredients; also provide all non-functional ingredients ≥ 100 ppm; 1,4 dioxane must be disclosed if ≥ 10 ppm; provide intentionally added fragrance ingredients on designated lists at any level; all other intentionally added fragrance ingredients must be provided if ≥ 100 ppm; allergens must be provided if ≥ 100 ppm; all non-functional constituents in fragrances must be provied if ≥ 100 ppm; if in the fragrance, 1,4 dioxane must be disclosed if ≥ 10 ppm
Chemical Name | Chemical Role (Function) | CAS Number |
|---|---|---|
| Water | Solvent | 7732-18-5 |
| Alcohol | Solvent | 64-17-5 |
| Beta-Pinene | Fragrance Ingredient | 127-91-3 |
| Terpineol Acetate | Fragrance Ingredient | 8007-35-0 |
| Gamma-Terpinene | Fragrance Ingredient | 99-85-4 |
| Terpineol | Fragrance Ingredient | 8000-41-7 |
| Tetrahydrolinalool | Fragrance Ingredient | 78-69-3 |
| Pinene | Fragrance Ingredient | 80-56-8 |
Product Information
- Manufacturer: ALDI
- Product Name: Visage Pre-Moistened Screen Cleaning Wipes
- Product Category: Optical / Eyewear
- Product Form (liquid, powder, capsule, etc.): Individually-wrapped pre-moistened sheets
- Manufacture Date: For information, please call 866-502-1755
- Download SDS sheet
Product Ingredients
Provide all intentionally added ingredients; also provide all non-functional ingredients ≥ 100 ppm; 1,4 dioxane must be disclosed if ≥ 10 ppm; provide intentionally added fragrance ingredients on designated lists at any level; all other intentionally added fragrance ingredients must be provided if ≥ 100 ppm; allergens must be provided if ≥ 100 ppm; all non-functional constituents in fragrances must be provied if ≥ 100 ppm; if in the fragrance, 1,4 dioxane must be disclosed if ≥ 10 ppm
Chemical Name | Chemical Function | CAS Number |
|---|---|---|
| Water | Solvent | 7732-18-5 |
| Sodium hydroxide | Buffer | 1310-73-2 |
| Sodium citrate | Buffer | 6132-04-3 |
| Sodium lauryl sulfate | Surfactant | 151-21-3 |
| Citric acid | Buffer | 5949-29-1 |
| beta-Pinene | Fragrance ingredient | 127-91-3 |
| Terpineol acetate | Fragrance ingredient | 8007-35-0 |
| Gamma-Terpinene | Fragrance ingredient | 99-85-4 |
| Terpineol | Fragrance ingredient | 8000-41-7 |
| Tetrahydrolinalool | Fragrance ingredient | 78-69-3 |
| Pinene | Fragrance ingredient | 80-56-8 |
| Citronellal | Fragrance ingredient | 106-23-0 |
| 2,6-Dimethyl-7-octen-2-ol | Fragrance ingredient | 18479-58-8 |
| Dodecanenitrile | Fragrance ingredient | 2437-25-4 |
| 2,4-Dimethyl-3-cyclohexene carboxaldehyde | Fragrance ingredient | 68039-49-6 |
Product Information
- Product Name: Radiance Disinfectant Wipes
- ALDI Item Code: 5944
- GTIN/UPC: EN-4099100010695
- Product Form (liquid, powder, capsulte, etc.): Wipes
- Download SDS sheet
Product Ingredients
List all intentionally-added ingredients and non-functional ingredients >5,000 ppm in descending order of predominance by % weight; Ingredients <1% by weight may be listed in any order
Chemical Name | Chemical Fucntion | CAS Number |
|---|---|---|
| Water | Diluent | 7732-18-5 |
| Alkyl (50%C14, 40% C12, 10%C16) dimethyl benzyl ammonium chloride | Active | 68424-85-1 |
| Secondary Alcohol Ethoxylate | Surfactant | 68131-40-8 |
| Octyl Decyl Dimethyl ammonium Chloride | Active | 32426-11-2 |
| Tetrasodium EDTA | Chelating Agent | 64-02-8 |
| Didecyl dimethyl ammonium Chloride | Active | 7173-51-5 |
| Sodium Silicate Pentahydrate | Detergent Builder | 10213-79-3 |
| Dioctyl Dimethyl Ammonium chloride | Active | 5538-94-3 |
| Lemon | Fragrance | Mixture |
| d-Limonene | Fragrance allergen | 5989-27-5 |
Product Information
- Product Name: Radiance Wet Mopping Cloths
- ALDI Item Code: 58589
- GTIN/UPC: EN- 4099100051704
- Product Form (liquid, powder, capsule, etc): Wipe
Product Ingredients
List all intentionally-added ingredients and non-functional ingredients >5,000 ppm in descending order of predominance by % weight; Ingredients <1% by weight may be listed in any order
Chemical Name | Chemical Function | CAS Number |
|---|---|---|
| Alkyl Polyglucoside | Cleaning | 68515-73-1 |
| Alcohol alkoxylate, EO/PO, low foam | Wetting agent | 120313-48-6 |
| Ethanol 190 proof, denatured | Drying agent | 64-17-5 |
| MIT/OIT Blend: | ||
| Methyl-isothiazolinone | Preservative active ingredient | 2682-20-4 |
| Octyl-isothiazolinone | Preservative active ingredient | 26530-20-1 |
| Polyethylene glycol monomethyl ether | Solublizer in preservative blend | 9004-74-4 |
| Polyethylene glycol | Solublizer in preservative blend | 25322-68-3 |
| Water | Diluent in preservative blend | 7732-18-5 |
| Lavender Fragrance | Fragrance | Not Available |
| patchouli ethanone | Fragrance component | 54464-57-2 |
| Citric acid or Sodium citrate | pH balance | 77-92-9 or 6132-4-3 |
Product Information
- Product Name: Disinfecting Wipes
- ALDI Item Code: 5944
- GTIN/UPC: 4061459186970
